Speak with a Nippon Pulse Sales Engineer
Our sales engineers can help you decide what motion control solution will work best for your application.
- Phone Number
- 1-540-633-1677
- info@nipponpulse.com
Controllers: Chip Level
Technical Specification
| Part No. | No. of axes | Max. Output frequency | S-curve | Encoder input |
|---|---|---|---|---|
| PCD2112 | 1 | 2.4M pps | Yes | A, B and Index |
| PCD4511 | 1 | 400k pps | Yes | n/a |
| PCD4521 | 2 | 400k pps | Yes (provided for each axes) | n/a |
| PCD4541 | 4 | 400k pps | Yes (provided for each axes) | n/a |
| PCD4611 | 1 | 2.4M pps | Yes (provided for each axis) | |
| PCD4621 | 2 | 2.4M pps | Yes (provided for each axis) | |
| PCD4641 | 4 | 2.4M pps | Yes (provided for each axis) | |
| PCL6025B | 2 | 6.5M pps | Yes (provided for each axes) | A, B and Index / each axis |
| PCL6045B | 4 | 6.5M pps | Yes (provided for each axes) | A, B and Index / each axis |
| PCL6045BL | 4 | 6.5M pps | Yes (provided for each axes) | A, B and Index / each axis |
| PCL6046 | 4 | 6.5 M pps | Yes (provided for each axis) | A, B and Index / each axis |
| PCL6113 | 1 | 9.8M pps | Yes (provided for each axes) | A, B and Index |
| PCL6123 | 2 | 9.8M pps | Yes (provided for each axes) | A, B and Index / each axis |
| PCL6143 | 4 | 9.8M pps | Yes (provided for each axes) | A, B and Index / each axis |
| PCS1110 | 1 | pps |
Manuals and Literature
If you're looking for more information on any of our products, you will be able to find it on the Manuals and Literature page. On this page you will find datasheets, dimensional drawings, user's manuals, and more.
Upcoming Events
Our next show is ATX Midwest at McCormick Place in Chicago. The show takes place September 10-12 and you will find us in Booth 1341. We'll be highlighting our OEM and industrial lines and will be showcasing the Green Drive linear actuator.