Motors: Linear Servomotors
Search
47 Parts Found
- /catalog/parts/search/motors-linear-servo/page:1
- Previous
- 1
- 2
- 3
- Next
- /catalog/parts/search/motors-linear-servo/page:3
| Part No. | Continuous Force | Peak Force | Peak Current | Stroke Length Range |
|---|---|---|---|---|
| L250SS | 17 N | 69 N | 5.1 A | 100 ~ 3750 mm |
| L427D | 110 N | 450 N | 14 A | 100 ~ 4600 mm |
| L427Q | 170 N | 680 N | 14 A | 100 ~ 4600 mm |
| L427T | 210 N | 830 N | 13 A | 100 ~ 4600 mm |
| S605D | 420 N | 1700 N | 35 A | 100 ~ 3000 mm |
| S040D | 0.29 N | 1.2 N | 1.1 A | 20 ~ 40 mm |
| S040T | 0.45 N | 1.8 N | 1.1 A | 20 ~ 40 mm |
| S040Q | 0.58 N | 2.3 N | 1.1 A | 20 ~ 40 mm |
| S080D | 1.8 N | 7.2 N | 3.4 A | 25 ~ 300 mm |
| S080T | 2.7 N | 10.7 N | 3.4 A | 25 ~ 300 mm |
| S080Q | 3.5 N | 14 N | 3.4 A | 25 ~ 300 mm |
| S120D | 4.5 N | 18 N | 1.6 A | 50 ~ 1500 mm |
| S120T | 6.6 N | 27 N | 1.6 A | 50 ~ 1500 mm |
| S120Q | 8.9 N | 36 N | 1.6 A | 50 ~ 1450 mm |
| S160D | 10 N | 40 N | 2.5 A | 100 ~ 1750 mm |
| S160T | 15 N | 60 N | 2.5 A | 100 ~ 1750 mm |
| S160Q | 20 N | 81 N | 2.5 A | 100 ~ 1700 mm |
| S200D | 18 N | 72 N | 2.4 A | 100 ~ 2450 mm |
| S200T | 28 N | 112 N | 2.4 A | 100 ~ 2400 mm |
| S200Q | 38 N | 152 N | 2.4 A | 100 ~ 2350 mm |
Speak with a Nippon Pulse Sales Engineer
Our sales engineers can help you decide what motion control solution will work best for your application.
- Phone Number
- 540-633-1677
- info@nipponpulse.com
Manuals and Literature
If you're looking for more information on any of our products, you will be able to find it on the Manuals and Literature page. On this page you will find datasheets, dimensional drawings, user's manuals, and more.
Upcoming Event
Nippon Pulse will be exhibiting its products at the ATExpo in Rosemont, IL (Chicago) on September 28-30, 2010. Come visit us and see our product line in booth #907.